Delirium is frequent(ly missed) in the palliative care setting
Evaluate changes in attention and awareness
ICD-11 | DSM‑5 |
---|---|
Delirium is characterized by disturbed attention (i.e. reduced ability to direct, focus, sustain, and shift attention) and awareness (i.e. reduced orientation to the environment) that develops over a short period of time and tends to fluctuate during the course of a day, accompanied by other cognitive impairment such as memory deficit, disorientation, or impairment in language, visuospatial ability, or perception. Disturbance of the sleep–wake cycle (reduced arousal of acute onset or total sleep loss with reversal of the sleep–wake cycle) may also be present. The symptoms are attributable to a disorder or disease not classified under mental and behavioural disorders or to substance intoxication or withdrawal or to a medication | A. Disturbance in attention (i.e. reduced ability to direct, focus, sustain, and shift attention) and awareness (reduced orientation to the environment). B. The disturbance develops over a short period of time (usually hours to a few days), represents a change from baseline attention and awareness, and tends to fluctuate in severity during the course of a day. C. An additional disturbance in cognition (e.g. memory deficit, disorientation, language, visuospatial ability, or perception). D. The disturbances in Criteria A and C are not better explained by another pre-existing, established, or evolving neurocognitive disorder and do not occur in the context of a severely reduced level of arousal, such as coma. E. There is evidence from the history, physical examination, or laboratory findings that the disturbance is a direct physiological consequence of another medical condition, substance intoxication or withdrawal (i.e. due to a drug of abuse or to a medication), or exposure to a toxin, or is due to multiple aetiologies. Specify if: Hyperactive: The individual has a hyperactive level of psychomotor activity that may be accompanied by mood lability, agitation, and/or refusal to cooperate with medical care. Hypoactive: The individual has a hypoactive level of psychomotor activity that may be accompanied by sluggishness and lethargy that approaches stupor. Mixed level of activity: The individual has a normal level of psychomotor activity even though attention and awareness are disturbed. Also includes individuals whose activity level rapidly fluctuates |
Steps | What could be done | Examples |
---|---|---|
Identify patients at-risk of delirium | Information for the team, patients, care givers regarding delirium, its risk factors and its preventive measures | Risk factors: age, CNS tumour, comorbidity, polypharmacy |
Screen for delirium | Implement screening tools | CAM |
Diagnose | Diagnostic characteristics of DSM‑5 and ICD-11 | Be aware of hypoactive delirium |
Assess (depending on patient’s state and treatment goals) | Clinical/physical assessment | Blood pressure, pulse, auscultation, temperature, skin turgor, … |
Review medication and rule out further causes | DEL-FINE score/I WATCH DEATH | |
Consider appropriate laboratory and radiological investigations | Chest X‑ray, urine analysis/urine culture, electrolytes | |
Treat (depending on patient’s state and treatment goals) | Treatment of potentially reversible causes | According to respective guideline |
Non-pharmacological interventions | Support orientation Sleep logs and rhythmic activities Physical therapy Hearing and visual aids Sufficient fluid, balance Integration of relatives | |
Pharmacological treatment | Short-term administration of antipsychotics at the lowest effective dose |
Consider predisposing and precipitating factors
Focus prevention over treatment
-
Beware of (hypoactive) delirium as it is rather common and easily missed.
-
Target precipitating risk factors and avoid polypharmacy, in particular delirogenic drugs as benzodiazepines, opioids and corticosteroids.
-
Use antipsychotics with caution and as short as possible.