Introduction
Material and methods
Participants
Instruments
Depressive symptoms
Neurocognitive status
Statistical analysis
Results
Parameter | Diagnostic subgroup | Total N = 1221 | ||
---|---|---|---|---|
SCD n = 213 | naMCI n = 549 | aMCI n = 459 | ||
Age (years) at testing | 67.8 (60.4; 74.6) | 68.4 (60.1; 74.6) | 69.4 (61.6; 75.8) | 68.7 (60.7; 75.0) |
Age (years) at death | n = 38 (17.8%) 85.8 (77.5; 88.7) | n = 120 (21.9%) 83.5 (76.0;89.3) | n = 147 (32.0%) 80.7 (75.5;87.0) | n = 305 (25.0%) 82.5 (76.1; 88.5) |
Gender male | 105 (49.3%) | 214 (39.0%) | 228 (49.7%) | 547 (44.8%) |
Female | 108 (50.7%) | 335 (61.0%) | 231 (50.3%) | 674 (55.2%) |
School att.(years) | 12.0 (9.0; 16.0) | 11.0 (8.0; 15.0) | 11.0 (8.0; 16.0) | 12.0 (8.0; 15.0) |
BDI-II (0–63) | 8.0 (5.0; 14.0) | 10.0 (5.0; 16.0) | 10.0 (5.0; 15.0) | 9.0 (5.0; 15.0) |
GDS-15 (0–15) | 3.0 (1.0; 5.0) | 3.0 (1.0; 6.5) | 3.0 (1.0; 6.0) | 3.0 (1.0; 6.0) |
MMSE (0–30) | 29 (28; 29.5) | 28 (27; 29) | 28 (27; 29) | 28 (27; 29) |
WST-IQ (μ = 100,σ = 15) | 114 (107; 123.5) | 110 (99; 118) | 107 (97; 118) | 110 (99; 118) |
NTBV dimension | n = 213 | n = 549 | n = 459 | n = 1221 |
F1 Attention & percept. speed1 | −0.391 (−0.725; −0.034) | −0.036 (−0.621; 0.641) | −0.103 (−0.672; 0.706) | – |
F2 Verbal memory | 0.512 (0.008; 1.002) | 0.492 (−0.017; 1.00) | −0.70 (−1.352; −0.196) | – |
F3 Exec. Functions1 | −0.232 (−0.123; 0.795) | −0.048 (−0.658; 0.610) | −0.009 (−0.668; 0.559) | – |
F4 Planning capacity | 0.232 (−0.123; 0.795) | 0.056 (−0.653; 0.610) | −0.026 (−0.663; 0.660) | – |
F5 Verbal fluency | 0.382 (−0.023; 0.943) | −0.091 (−0.733; 0.574) | −0.109 (−0.766; 0.615) | – |
F6 Divergent reasoning1 | −0.337 (−0.662; −0.025) | −0.091 (−0.562; 0.502) | −0.198 (−0.680; 0.371) | – |
Depressive symptoms
Neurocognitive functions
NTBV subtests | Dimension (component, factor F) | Communality | |||||
---|---|---|---|---|---|---|---|
F1 | F2 | F3 | F4 | F5 | F6 | hi2 | |
TMT‑B | 0.791 | −0.197 | 0.260 | −0.210 | −0.006 | 0.281 | 0.86 |
Interference (TMT-B-TMT-A) | 0.745 | −0.179 | 0.233 | −0.080 | 0.022 | 0.360 | 0.78 |
AKT time | 0.686 | −0.128 | 0.184 | −0.283 | −0.081 | −0.082 | 0.62 |
AKT total/time | −0.667 | 0.157 | −0.183 | 0.340 | 0.169 | 0.101 | 0.66 |
Interference (c.I.) (time) | 0.658 | −0.077 | 0.425 | −0.078 | −0.289 | −0.039 | 0.71 |
Symbols (c.I.) | 0.657 | −0.041 | 0.030 | −0.207 | −0.216 | −0.138 | 0.54 |
HAWIE‑R | −0.624 | 0.298 | −0.243 | 0.290 | 0.234 | 0.058 | 0.68 |
Interference (c.I.) (total/time) | −0.605 | 0.092 | −0.414 | 0.093 | 0.341 | 0.073 | 0.68 |
Stroop color word test (time) | 0.563 | −0.114 | 0.247 | −0.056 | −0.441 | −0.110 | 0.60 |
TMT‑A | 0.546 | −0.149 | 0.210 | −0.458 | −0.077 | −0.062 | 0.58 |
VSRT Delayed Recall | −0.109 | 0.870 | −0.125 | 0.133 | 0.124 | −0.063 | 0.82 |
VSRT Total Recall | −0.202 | 0.861 | −0.173 | 0.101 | 0.201 | −0.026 | 0.86 |
VSRT Immediate Recall | −0.155 | 0.772 | −0.090 | 0.035 | 0.187 | −0.010 | 0.67 |
VSRT Recognition | −0.066 | 0.715 | −0.047 | 0.068 | −0.058 | 0.027 | 0.53 |
Stroop color word test interference | 0.223 | −0.149 | 0.906 | −0.191 | −0.030 | 0.063 | 0.93 |
Stroop color word test (words) | 0.394 | −0.165 | 0.834 | −0.178 | −0.193 | 0.012 | 0.95 |
Stroop color word test (total/time) | −0.334 | 0.179 | −0.801 | 0.155 | 0.233 | 0.021 | 0.86 |
NAI Planning maze test (time) | 0.359 | −0.104 | 0.163 | −0.790 | −0.023 | 0.044 | 0.79 |
NAI Planning maze test (total/time) | −0.346 | 0.131 | −0.122 | 0.782 | 0.076 | −0.025 | 0.77 |
5‑point test | −0.418 | 0.189 | −0.226 | 0.454 | 0.227 | 0.224 | 0.57 |
PWT | −0.317 | 0.175 | −0.154 | −0.006 | 0.670 | −0.050 | 0.61 |
SWT | −0.330 | 0.351 | −0.135 | 0.244 | 0.590 | 0.005 | 0.66 |
BNT | 0.075 | 0.030 | −0.162 | 0.471 | 0.487 | −0.307 | 0.59 |
5‑point test Perseverations | −0.032 | −0.026 | −0.003 | −0.011 | −0.054 | 0.853 | 0.73 |
Eigenvalue (λ) | 5.37 | 3.16 | 3.08 | 2.45 | 1.82 | 1.16 | 17.04 |
Explained variance component | 22.4% | 13.2% | 12.8% | 10.2% | 7.6% | 4.8% | 71.0% |
Model for influencing factors on five-year mortality
Predictor | B | SE | Wald χ2 (df) | p-value | HR | 95% CI HR | |
---|---|---|---|---|---|---|---|
LB | UB | ||||||
Block 1 | |||||||
BDI-II | −0.004 | 0.010 | 0.184 (1) | 0.668 | 0.996 | 0.977 | 1.015 |
GDS | 0.016 | 0.024 | 0.417 (1) | 0.519 | 1.016 | 0.969 | 1.065 |
Block 1–2 | |||||||
BDI-II | −0.001 | 0.010 | 0.021 (1) | 0.884 | 0.999 | 0.979 | 1.018 |
GDS | 0.038 | 0.023 | 2.578 (1) | 0.108 | 1.038 | 0.992 | 1.087 |
Age | 0.106 | 0.008 | 198.537 (1) | <0.001** | 1.112 | 1.096 | 1.129 |
Sex | −0.588 | 0.118 | 24.903 (1) | <0.001** | 0.556 | 0.441 | 0.700 |
Block 1–3 | |||||||
BDI-II | −0.003 | 0.010 | 0.075 (1) | 0.784 | 0.997 | 0.978 | 1.017 |
GDS | 0.040 | 0.024 | 2.918 (1) | 0.088 | 1.041 | 0.994 | 1.090 |
Age | 0.106 | 0.008 | 199.907 (1) | <0.001** | 1.112 | 1.096 | 1.129 |
Sex | −0.636 | 0.122 | 27.192 (1) | <0.001** | 0.529 | 0.417 | 0.672 |
School years | −0.003 | 0.018 | 0.029 (1) | 0.865 | 0.997 | 0.962 | 1.033 |
WST-IQ | −0.006 | 0.005 | 1.643 (1) | 0.200 | 0.994 | 0.985 | 1.003 |
Block 1–4 | |||||||
BDI-II | −0.004 | 0.010 | 0.137 (1) | 0.711 | 0.996 | 0.977 | 1.016 |
GDS | 0.040 | 0.023 | 2.932 (1) | 0.087 | 1.041 | 0.994 | 1.090 |
Age | 0.106 | 0.008 | 193.906 (1) | <0.001** | 1.111 | 1.095 | 1.128 |
Sex | −0.586 | 0.125 | 22.103 (1) | <0.001** | 0.557 | 0.436 | 0.711 |
School years | −0.007 | 0.018 | 0.164 (1) | 0.685 | 0.993 | 0.957 | 1.029 |
WST-IQ | −0.002 | 0.005 | 0.186 (1) | 0.666 | 0.998 | 0.988 | 1.008 |
Diag. subgroup | – | – | 15.641 (2) | <0.001** | – | – | – |
naMCI vs. SCD | 0.286 | 0.189 | 2.295 (1) | 0.130 | 1.331 | 0.919 | 1.928 |
aMCI vs. SCD | 0.649 | 0.186 | 12.150 (1) | <0.001** | 1.913 | 1.328 | 2.755 |
Block 1–5 | |||||||
BDI-II | −0.003 | 0.010 | 0.124 (1) | 0.725 | 0.997 | 0.978 | 1.016 |
GDS | 0.026 | 0.024 | 1.203 (1) | 0.273 | 1.026 | 0.980 | 1.075 |
Age | 0.087 | 0.009 | 86.827 (1) | <0.001** | 1.091 | 1.071 | 1.111 |
Sex | −0.426 | 0.137 | 9.682 (1) | 0.002 | 0.653 | 0.499 | 0.854 |
School years | 0.003 | 0.019 | 0.020 (1) | 0.887 | 1.003 | 0.966 | 1.040 |
WST-IQ | 0.006 | 0.005 | 1.156 (1) | 0.282 | 1.006 | 0.995 | 1.016 |
Diag. subgroup | – | – | 1.532 (2) | 0.465 | – | – | – |
naMCI vs. SCD | 0.108 | 0.200 | 0.289 (1) | 0.591 | 1.114 | 0.752 | 1.650 |
aMCI vs. SCD | 0.278 | 0.240 | 1.344 (1) | 0.246 | 1.321 | 0.825 | 2.114 |
NTBV | |||||||
1 attent. & perceptual speed | 0.295 | 0.066 | 19,791 (1) | < 0.001** | 1.343 | 1.179 | 1.529 |
2 verbal memory | −0.153 | 0.090 | 2.875 (1) | 0.090 | 0.859 | 0.720 | 1.024 |
3 executive functions | 0.217 | 0.056 | 14.917 (1) | < 0.001** | 1.243 | 1.113 | 1.387 |
4 planning capacity | 0.007 | 0.061 | 0.013 (1) | 0.908 | 1.007 | 0.893 | 1.135 |
5 verbal fluency | −0.121 | 0.064 | 3.598 (1) | 0.058 | 0.886 | 0.782 | 1.004 |
6 divergent reasoning | −0.038 | 0.058 | 0.425 (1) | 0.514 | 0.963 | 0.859 | 1.079 |