bDMARDs and sDMARDs—two big players in treatment of autoimmune diseases
Compound | Trade name® | Description | Administration fequency |
---|---|---|---|
bDMARD
| |||
Anakinra | Kineret | A human interleukin 1 receptor antagonist protein | SQ daily |
Infliximab | Remicade | A chimeric (mouse/human) monoclonal anti-TNF-alpha antibody | IV every 4‑8 wk |
Etanercept | Enbrel | A soluble TNF-alpha receptor fusion protein | SQ weekly |
Adalimumab | Humira | A fully human anti-TNF-alpha monoclonal antibody | SQ every 2 wk |
Rituximab | Mabthera, Rituxan | A chimeric (mouse/human) monoclonal anti CD20 directed antibody | IV on d1 /d15, repeated every 24 wk |
Abatacept | Orencia | Fusion protein composed of the Fc IgG1 region & fused to extracellular domain of CTLA-4 | IV every 4 wk; or SQ weekly |
Tocilizumab | Actemra | Humanized anti IL-6 receptor monoclonal antibody | IV every 4 wk; or SQ every 1‑2 wk |
Golimumab | Simponi | A fully human anti-TNF-alpha monoclonal antibody | IV every 8 wk; or SQ every 4 wk |
Certolizumab-pegol | Cimzia | Fragment of a monoclonal antibody directed against TNF-alpha | SQ, every 2 wk |
sDMARD
| |||
Conventional synthetic DMARDs
| |||
Methotrexate | Ebetrexat | Inhibiton of AICAR transformylase → increase of intracellular AMP and extracellular adenosine | Oral, weekly |
Leflunomide | Arava | Inhibition of dihydroorotate dehydrogenase, needed for the de novo synthesis of pyrimidines | Oral, daily |
Hydroxychloroquine | Hydroxychloroquin | Stabilization of lysosomes | Oral, daily |
Sulfasalazine | Salazopyrin | Immune modulation of unclear mechanism | Oral, daily |
Additional sDMARDs: | Gold/auranofine, azathioprine, chlorambucil, cyclosporine, cyclophosphamide, mycophenolate, minocycline, penicillamine, tacrolimus, tofacitinib | ||
Targeted synthetic DMARDs
| |||
Tofacitinib | Xeljanz | Janus Kinase inhibitor | Oral, daily |