Introduction
Patients and methods
Patients
Statistical analysis
Results
Patient characteristics
Cases (N = 104) | Percent | |
---|---|---|
Age Evaluable = 104 | ||
< 70 years | 34 | 33 |
≥ 70 years | 70 | 67 |
Sex Evaluable = 104 | ||
Male | 75 | 72 |
Female | 29 | 28 |
Leukocytes Evaluable = 104 | ||
> 13 G/L | 48 | 46 |
≤ 13 G/L | 56 | 54 |
Hemoglobin Evaluable = 104 | ||
< 10 g/dL | 29 | 28 |
≥ 10 g/dL | 75 | 72 |
Platelets Evaluable = 104 | ||
< 100 G/L | 40 | 38 |
≥ 100 G/L | 64 | 62 |
Peripheral blood blasts Evaluable = 97 | ||
Absent | 65 | 67 |
Present | 32 | 33 |
Prevalence of blood coagulation abnormalities in CMML
Correlation of decreased PT values with laboratory phenotype and clinical parameters
All patients (N = 104) | PT < 70% (n = 43) | PT ≥ 70% (n = 61) | P-value | |
---|---|---|---|---|
Age in years; median (range) Evaluable = 104 | 73 (44–92) | 73 (52–90) | 72 (44–92) | 0.776 |
Sex (male); n (%) Evaluable = 104 | 74 (71%) | 31 (72%) | 43 (70%) | 0.859 |
Leukocytes G/L; median (range) Evaluable = 104 | 12.3 (3.0–238) | 17.8 (4.3–237) | 10.8 (3.0–86.7) | 0.001 |
Hemoglobin g/dL; median (range) Evaluable = 104 | 11.4 (4.3–16.5) | 11.2 (4.3–15.3) | 11.8 (6.2–16.5) | 0.424 |
Platelets G/L; median (range) Evaluable = 104 | 130 (12–1148) | 77 (12–608) | 150 (23–1148) | 0.000 |
PB blasts %; median (range) Evaluable = 94 | 0 (0–94) | 0 (0–94) | 0 (0–18) | 0.011 |
Impact of decreased PT values on survival
Factors | Factor present Median OS (months) | Factor absent Median OS (months) | P-value (log-rank) |
---|---|---|---|
Decreased PT values | 19.3 | 49.0 | 0.012 |
WBC > 13 × G/L | 23.1 | 49.0 | 0.011 |
Hb < 10 g/dL | 23.1 | 48.0 | 0.033 |
PLT < 100 × G/L | 22.7 | 51.6 | 0.001 |
PB blasts present | 18.8 | 37.3 | 0.002 |
Parameter | Hazard ratio | 95% confidence interval | P-value |
---|---|---|---|
PT decreased (< 70%) | 0.720 | 0.380–1.361 | 0.311 |
WBC ≥ 13 G/L | 1.509 | 0.769–2.961 | 0.231 |
Hb < 10 g/dL | 1.128 | 0.536–2.375 | 0.751 |
PLT < 100 × G/L | 2.278 | 1.130–4.593 | 0.021 |
PB blasts present | 1.735 | 0.900–3.346 | 0.100 |
Coagulation abnormality in a patient with advanced CMML
Parameter | Result | Normal values |
---|---|---|
ASAT | 56 U/L | < 31 U/L |
ALAT | 51 U/L | < 34 U/L |
Gamma-GT | 99 U/L | < 38 U/L |
Alkaline phosphatase | 236 U/L | < 104 U/L |
Cholinesterase | 1146 U/L | 4000–12 000 U/L |
Bilirubin | 1.98 mg/dL | 0.2–1.2 mg/dL |
LDH | 1309 U/L | 125–243 U/L |
PT | 44% | 70–130% |
aPTT | 50.4 s | 23–37 s |
Fibrinogen | 1.17 g/L | 2.13–3.93 g/L |
D‑dimer | 1.9 mg/L | < 0.5 mg/L |
ATIII activity | 20% | 80–130% |
Factor II activity | 25% | 79–131% |
Factor V activity | 46% | 75–130% |
Factor VII activity | 19% | 75–160% |
Factor X activity | 50% | 70–150% |
Factor VIII activity | 113% | 60–160% |
Factor IX activity | 49% | 60–140% |
Factor XI activity | 34% | 60–140% |
Factor XII activity | 23% | 60–140% |
Factor XIII activity | 62% | 70–140% |