Introduction
Patients and methods
Patients
Statistical analysis
Results
Patient characteristics
Cases (N = 148) | Percent | |
---|---|---|
Age Evaluable = 148 | ||
< 70 years | 46 | 31 |
≥ 70 years | 102 | 69 |
Sex Evaluable = 148 | ||
Male | 97 | 66 |
Female | 51 | 34 |
Leukocytes Evaluable = 148 | ||
> 13 G/L | 76 | 51 |
≤ 13 G/L | 72 | 49 |
Hemoglobin Evaluable = 148 | ||
< 10 g/dL | 42 | 32 |
≥ 10 g/dL | 106 | 68 |
Platelets Evaluable = 148 | ||
< 100 G/L | 74 | 50 |
≥ 100 G/L | 74 | 40 |
Peripheral blood blasts Evaluable = 126 | ||
Absent | 86 | 68 |
Present | 40 | 32 |
Prevalence of CRP abnormalities in CMML
Correlation of increased CRP with laboratory phenotype
All patients (N = 148) | CRP ≥ 10 (n = 87) | CRP < 10 (n = 61) | P-value | |
---|---|---|---|---|
Age in years; median (range) Evaluable = 148 | 75 (36–92) | 75 (36–92) | 75 (55–90) | 0.538 |
Sex (male); n (%) Evaluable = 148 | 97 (66%) | 52 (60%) | 45 (74%) | 0.083 |
Leukocytes G/L; median (range) Evaluable = 148 | 13.1 (3.0–200) | 15.4 (3.0–200) | 10.8 (3.1–152) | 0.177 |
Hemoglobin g/dL; median (range) Evaluable = 148 | 11.1 (4.3–16.5) | 10.5 (4.3–14.8) | 12.2 (5.4–16.5) | 0.000 |
Platelets G/L; median (range) Evaluable = 148 | 101 (3–718) | 102 (5.0–705) | 97 (3–718) | 0.739 |
PB blasts %; median (range) Evaluable = 126 | 0 (0–79) | 0 (0–79) | 0 (0–38) | 0.491 |
Impact of increased CRP values on survival
Factors | Factor present Median OS (months) | Factor absent Median OS (months) | P-value (log-rank) |
---|---|---|---|
CRP > 10 mg/L | 13.0 | 39.0 | 0.014 |
WBC > 13 × G/L | 16.0 | 26.0 | 0.003 |
Hb < 10 g/dL | 11.0 | 25.0 | 0.084 |
PLT < 100 × G/L | 11.0 | 36.0 | 0.008 |
PB Blasts present | 10.0 | 25.0 | 0.006 |
Parameter | Hazard ratio | 95% confidence interval | P-value |
---|---|---|---|
CRP ≥ 10 mg/L | 1.711 | 1.036–2.826 | 0.036 |
WBC ≥ 13 G/L | 2.235 | 1.255–3.981 | 0.006 |
PLT < 100 G/L | 2.190 | 1.336–3.589 | 0.002 |
PB blasts present | 1.575 | 0.939–2.643 | 0.085 |