Introduction
Diagnostic criteria of functional dyspepsia |
---|
1. One or more of the following: |
a. Bothersome postprandial fullness |
b. Early satiation |
c. Epigastric pain |
d. Epigastric burning |
2. No evidence of structural disease (including at upper endoscopy) that is likely to explain the symptoms |
Diagnostic criteria of irritable bowel syndrome |
---|
Recurrent abdominal pain or discomforta at least 3 days per month in the last 3 months associated with two or more of the following: |
1. Improvement with defecation |
2. Onset associated with a change in frequency of stool |
3. Onset associated with a change in form (appearance) of stool |
Supportive symptoms that are not part of the diagnostic criteria include |
1. Abnormal stool frequency (£ 3 bowel movements per week or > 3 bowel movements per day) |
2. Abnormal stool form (lumpy/hard stool or loose/watery stool) |
3. Defecation straining |
4. Urgency |
5. Feeling of incomplete bowel movement, passing mucus, bloating |
Material and methods
Results
References | Reference drug/s | Study design | Therapy phase/follow-up | Patients total/indication | (Co-)Primary efficacy endpoint/s |
---|---|---|---|---|---|
Buchert [12] | Placebo, herbal research compound | Multi-centre, double-blind, randomized | 2 weeks washout | 243 | Change of GIS, change of pain profile |
4 weeks treatment | Functional dyspepsia | ||||
Madisch [13] | Placebo, herbal research compound | Multi-centre, double-blind, randomized | 1-week washout | 60 | Change of GIS |
4 weeks treatment | Functional dyspepsia | ||||
Rösch [15] | Placebo, herbal research compound, Cisapride | Multi-centre, double-blind, randomized | 1-week washout | 183 | Change of GIS |
4 weeks treatment | Functional dyspepsia (dysmotility type) | ||||
6 months follow-up | |||||
von Arnim [11] | Placebo | Multi-centre, double-blind, randomized | 1-week washout | 308 | Change of GIS |
8 weeks treatment | Functional dyspepsia | ||||
6 month follow-up | |||||
Braden [14] | Placebo | Multi-centre, double-blind, randomized | 1-week washout | 103 | Change of GIS, secondary: gastric half-emptying time via 13C-octanoic acid breath test |
4 weeks treatment | Functional dyspepsia | ||||
Madisch [16] | Placebo, two herbal research compounds | Multi-centre, double-blind, randomized | 1-week washout | 208 | Change of abdominal symptom profile, change of abdominal pain profile |
4 weeks treatment | Irritable bowel syndrome | ||||
Sassin [20] | – | Non-interventional study | Up to 4 week | 2,267 | Global effectiveness and tolerability (physicians, patients) |
Functional dyspepsia | |||||
Klein-Galczinsky [21] | – | Non-interventional study | Up to 4 week | 2,548 | Global effectiveness and tolerability (physicians, patients) |
Irritable bowel syndrome | |||||
Raedsch [22] | Metoclopramide | Retrospective cohort study | Not applicable | 961 | Change of GIS |
Functional dyspepsia | |||||
Leichtle [24] | – | Retrospective database surveillance | Not applicable | 40,961 children £ 12 year | Global effectiveness and tolerability (physicians) |
Gastrointestinal complaints | |||||
Gundermann [23] | – | Retrospective database surveillance | Not applicable | 2,350 children £ 12 year | Global effectiveness and tolerability (physicians) |
Gastrointestinal complaints | |||||
Vinson [25] | – | Non-interventional study | Approx. 1-week treatment | 980 children 3–14 year | Change of GIS |
Functional gastrointestinal disorders |
Comparative clinical studies
Functional dyspepsia
IBS
Observational studies
Studies in children
Safety overview
Study type and no. of studies | No. of patients treated with STW 5 | No. of adverse drug reactions to STW 5 |
---|---|---|
Randomized controlled studies in FD (n = 5) or IBS (n = 1) | 413 | 15 |
Non-interventional studies in FD or IBS (n = 2) | 4,815 | 0 |
Retrospective cohort study in FD (n = 1) | 490 | 0 |
Retrospective database surveillances in children with gastrointestinal complaints including FD and IBS (n = 2) | 43,311 | 0 |
Non-interventional study in children with functional gastrointestinal disorders (n = 1) | 980 | 6 |
Overall
|
50,009
|
21
|